BenQ RE8604 4K 86" Education Essential Interactive Flat Panel
Actual Stock Can Be Confirmed After Placing the Order.
SKU
RE8604
AED 12,572
AED 11,973
Pay 4 interest-free payments of AED 421.00.Learn more
Get what you love, split the cost. No fees.
Example payment for
payments
815.0725 / month
Interest
0%
Total
3260.29
How it works:
- Choose the product you want and add it to your cart.
- Proceed to checkout and fill out a short form.
- Click on "Tap Payment," and a secure window will pop up.
- Select Tabby as your payment option within the pop-up.
- Enter your mobile number and receive an OTP code.
- Complete additional verification, such as providing your EID & other details.
- Enter your Full Name and perform ID Verification.
- Finally, press "Buy Now" to complete the purchase.
Supported payment methods
SCREEN FEATURES:
- 4K UHD (3840 x 2160) resolution for superior clarity
- Anti-glare coating to reduce reflections
- 40-point multi-touch functionality
- Integrated eye-care features: Low Blue Light and Flicker-Free
- Ultra-responsive touch technology with <5 ms response time
- IPS panel for consistent color and wide viewing angles
- Android 13.0 system for seamless performance
PRODUCT OVERVIEW
Product Name | BenQ RE8604 4K 86" Education Essential Interactive Flat Panel |
---|---|
Weight | 63.40 Kg |
Screen Size | 86" |
Screen Size | 86-Inches |
Backlight | LED backlight |
Aspect Ratio | 16:9 |
Contrast Ratio | 1200:1 |
Resolutions | UHD 3840 × 2160 pixels |
Color depth | 10-bit |
Response Time | < 5 ms |
Visual angle | 178° Horizontal / 178° Vertical |
Panel Coatings | Antiglare Coating & Fingerprint-Resistant Coating |
Power Supply | AC 100-240V 50/60Hz |
Power Consumption | 106.8 W |
Max. Power Consumption | 280 W |
Standby Power Consumption | <0.5 W |
Operating Temperature | 0°C ~ 40°C | 32°F ~ 104°F |
Operating Humidity | 20% ~ 80% RH non-condensing |
Storage Temperature | -10°C ~ 60°C | 14°F ~ 140°F |
Language Support | Multiple Languages |
Display Colors | 1.07 billion display colors (68% NTSC) |
Dimensions | 77.2 × 46.4 × 3.5 inch |
Package Weight | 80.2 kg |
Packaging Dimensions | 82.5 × 7.3 × 49.8 inch |
Refresh Rate | 60Hz |
Resolution | 3840x2160 (4K UHD) |
CPU | A73 × 4 + A53 × 4 |
GPU | G52 MP8 |
Ram / Rom | 8 GB | 32 GB/64 GB |
Operating System | Android 13.0 |
Led life time | 50,000 hrs |
Brightness | 450 nits |
Viewing Angle | wide viewing angle of 178° |
Backlight Adjustable | Yes |
Built-In Speakers | Yes |
Aspect Ratio | 16:9 |
Contrast Ratio | 1200:1 |
Manufacturer | BenQ |
Color | Black |
Country of Origin | Taiwan, Province of China |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
-
Icon
Email
-
Icon
Telephone
-
Icon
Shipping Worldwide
Yes, that's right, we do!
My Wish List