BenQ RM8604 4K 86" Education Interactive Flat Panel Display
Actual Stock Can Be Confirmed After Placing the Order.
SKU
RM8604
AED 14,930
AED 14,219
Pay 4 interest-free payments of AED 421.00.Learn more
Get what you love, split the cost. No fees.
Example payment for
payments
967.9575 / month
Interest
0%
Total
3871.83
How it works:
- Choose the product you want and add it to your cart.
- Proceed to checkout and fill out a short form.
- Click on "Tap Payment," and a secure window will pop up.
- Select Tabby as your payment option within the pop-up.
- Enter your mobile number and receive an OTP code.
- Complete additional verification, such as providing your EID & other details.
- Enter your Full Name and perform ID Verification.
- Finally, press "Buy Now" to complete the purchase.
Supported payment methods
SCREEN FEATURES:
- 4K UHD resolution for vibrant visuals.
- Anti-glare surface for enhanced readability.
- Multi-touch support for collaborative interaction.
- Eye-care technology to reduce strain.
- Built-in whiteboard functions for easy note-taking.
- Seamless cloud integration for real-time collaboration.
- Customizable user interface for various applications.
PRODUCT OVERVIEW
Product Name | BenQ RM8604 4K 86" Education Interactive Flat Panel Display |
---|---|
Weight | 65.20 Kg |
Screen Size | 86" |
Screen Size | 86-Inches |
Backlight | LED backlight |
Aspect Ratio | 16:9 |
Contrast Ratio | 1200:1 |
Resolutions | UHD 3840 × 2160 pixels |
Color depth | 10-bit |
Body Material | Durable Metal Frame with High-Quality Plastic and Tempered Glass Panel |
Response Time | 8 ms |
Visual angle | 178° Horizontal / 178° Vertical |
Panel Control | Antiglare Coating & Fingerprint-Resistant Coating |
Power Supply | AC 100-240V 50/60Hz |
Power Consumption | 168.9 W |
Max. Power Consumption | 400W |
Standby Power Consumption | <0.5 W |
Operating Temperature | 0°C ~ 40°C | 32°F ~ 104°F |
Operating Humidity | 20% ~ 80% RH non-condensing |
Storage Temperature | -10°C ~ 60°C | 14°F ~ 140°F |
Language Support | Multiple Languages |
Display Colors | 1.07 Billion Colors (72% NTSC) |
Dimensions | 77.3 × 46.3 × 3.4 inch |
Package Weight | 82.9 kg |
Packaging Dimensions | 82.5 × 49.8 × 7.3 inch |
Refresh Rate | 60Hz |
Resolution | 3840x2160 (4K UHD) |
CPU | Arm Cortex-A73 × 4 + A53 × 4 |
GPU | Arm Mali-G52 MP8 |
Ram / Rom | 8 GB | 32 GB/128 GB |
Operating System | Android 13 (EDLA) |
Led life time | 50,000 hrs |
Brightness | 450 nits |
Viewing Angle | wide viewing angle of 178° |
Backlight Adjustable | Yes |
Built-In Speakers | Yes |
Aspect Ratio | 16:9 |
Contrast Ratio | 1200:1 |
Manufacturer | BenQ |
Color | Black |
Country of Origin | Taiwan, Province of China |
Write Your Own Review
Only registered users can write reviews. Please Sign in or create an account
-
Icon
Email
-
Icon
Telephone
-
Icon
Shipping Worldwide
Yes, that's right, we do!
My Wish List