HP EliteDesk 800 G6 SFF i7-10700 16GB DDR4 256GB SSD Intel UHD Graphics 630, Window 10 Pro
Pay as low as per month in 4 equal installments interest free

Pay as low as per month in 4 equal installments interest free
We also accept
The HP EliteDesk 800 TWR has enormous expandability with five bays and four full-height slots. Plus, there are three additional M.2 slots, and 11 USB ports. High-performance users will enjoy highly responsive performance with 10th Gen Intel® Core™ processors.
PRODUCT OVERVIEW
Lead with power and performance:
High-performance users will enjoy highly responsive performance with a 10th Gen Intel® Core™ processor.

Expansion that extends your investment:
The HP EliteDesk 800 TWR has enormous expandability with five bays and four full-height slots. Plus, there are three additional M.2 slots, and 11 USB ports.

Work with peace of mind:
Security features from HP work together to create an always-on, always-acting, resilient defense. From the BIOS to the browser, above and below the OS, these constantly evolving solutions help protect your PC from threats.
| Product Name | HP EliteDesk 800 G6 SFF i7-10700 16GB DDR4 256GB SSD Intel UHD Graphics 630, Window 10 Pro |
|---|---|
| Display | Yes |
| Operating System | Windows 10 Pro |
| Processor | Intel® Core™ i7-10700 (2.9 GHz base frequency, up to 4.8 GHz with Intel® Turbo Boost Technology, 16 MB L3 cache, 8 cores) |
| Graphics | Intel UHD Graphics 630 |
| Memory | 16 GB DDR4-2933 MHz RAM (1 x 16 GB) |
| Storage | 256GB SSD |
| Ports & Connectors | 2 SuperSpeed USB Type-A 10Gbps signaling rate 2 SuperSpeed USB Type-A 5Gbps signaling rate 1 audio-out 1 power connector 1 RJ-45 2 USB Type-A 480Mbps signaling rate 2 DisplayPort™ 1.4 1 SuperSpeed USB Type-C® 10Gbps (15W output, DisplayPort™ 1.2) 1 HDMI 2.0 |
| Power Consumption | 260 W internal power supply, up to 90% efficiency, active PFC |
| Dimensions (W x D x H) | 33.8 x 30.8 x 10 cm |
| Weight | 6.130000 |
| Manufacturer | HP |
| Color | Black |
| Country of Origin | United Arab Emirates |
Write Your Own Review





