Samsung QP105D 105" 5120x2160/5K 21:9 Non-glare Multipurpose LED Screen
SKU
LH105QPD5BGXUE
$8,934
$8,509
Limited Stock - Running Out Quickly
Pay as low as per month in 4 equal installments interest free

Pay as low as per month in 4 equal installments interest free
We also accept
Quick Overview
- 105" ultra-wide 21:9 display
- 5K resolution (5120×2160)
- Non-glare screen for clear viewing
- Built-in Tizen smart OS
- 24/7 commercial-grade operation
QP105D-5K Ultra-Wide Display – Product Overview
QP105D-5K Ultra-Wide Display
A next-generation 105-inch ultra-wide professional display engineered for high-performance collaboration, control rooms, and immersive presentations.
Ultra-Wide 21:9
5K Ultra HD
Enterprise Ready
24/7 Operation
Engineered for Large-Scale Visual Performance
The QP105D-5K is designed to deliver exceptional clarity and operational efficiency in mission-critical environments such as control centers, corporate boardrooms, and digital signage installations.
Its ultra-wide format enables simultaneous data visualization, improving decision-making speed and collaborative workflows.
Core Engineering Advantages
A precision-built display system combining scale, resolution, and reliability for demanding professional environments.
Technical Specifications
Display
105-inch panel
21:9 aspect ratio
Ultra-wide format
Resolution
5120 × 2160 (5K Ultra HD)
Performance
500 cd/m² brightness
4000:1 contrast ratio
Optimized clarity
System
Tizen 7.0 OS
Built-in media management
Smart deployment ready
Elevate Your Visual Infrastructure
A professional-grade ultra-wide display system designed for precision, scalability, and uninterrupted performance.
Request a Quote| Product Name | Samsung QP105D 105" 5120x2160/5K 21:9 Non-glare Multipurpose LED Screen |
|---|---|
| Weight | 55.600000 |
| Screen Size | 105" |
| Splicing Gap | 14.8 (Even) |
| Screen Type | VA LCD (LED backlight), non‑glare panel surface |
| Backlight | LED |
| Aspect Ratio | 21:9 |
| Contrast Ratio | 4000:1 |
| Resolutions | 5120 x 2160 pixels |
| Color depth | ~72 % NTSC gamut (typical signage class, wide viewing) |
| Body Material | Commercial metal signage chassis (not explicitly detailed) |
| Visual angle | 178° horizontal / 178° vertical |
| Input interface | RS‑232C In/Out, RJ‑45 Ethernet control supported |
| Third Party Control | Compatible via RS‑232 and LAN for controlling systems |
| Power Supply | AC 100 - 240 V, 50/60 Hz |
| Max. Power Consumption | 550 W |
| Standby Power Consumption | 0.5 W |
| Operating Temperature | 0℃~ 50℃ |
| Operating Humidity | 10~80% |
| Language Support | Multi Langauge |
| Dimensions | 2484.3 X 48.1 X 1068 mm |
| Packaging Dimensions | 2668 X 275 X 1190 mm |
| Resolution | 5120 x 2160 (5K UHD) |
| Ram / Rom | 16 GB |
| Operating System | Tizen 7.0 (VDLinux) |
| Brightness | 3,000 nit (peak 4,000 nit) |
| Viewing Angle | 178/178 |
| Backlight Adjustable | Automatic |
| Built-In Speakers | Yes |
| Aspect Ratio | 16:9 |
| Bezel Width | 14.8 (Even |
| Contrast Ratio | 4000:1 |
| Connectivity | 1. RS232C IN / Out 2. Audio Out 3. USB 4. RJ45 (LAN Out) 5. HDBT (LAN In) 6. HDMI In 1 7. HDMI In 2 8. DP In (UHD 60Hz) |
| Manufacturer | Samsung |
| Color | Black |
| Country of Origin | Taiwan, Province of China |
Write Your Own Review





