Kyoritsu Model 1062 RMS High Accuracy Digital Multimeter
- Choose the product you want and add it to your cart.
- Proceed to checkout and fill out a short form.
- Click on "Tap Payment," and a secure window will pop up.
- Select Tabby as your payment option within the pop-up.
- Enter your mobile number and receive an OTP code.
- Complete additional verification, such as providing your EID & other details.
- Enter your Full Name and perform ID Verification.
- Finally, press "Buy Now" to complete the purchase.
Kyoritsu Model 1062 Digital Multimeter- Without Case.
High Accuracy, High Performance and Reliable Measurements
• 0.02% basic DC accuracy
• Large display with 50,000 counts
• Dual display for double indication for AC and DC, V and Hz, etc.
• True-RMS Measurements AC and AC+DC
• Wide AC Frequency bandwidth from 10Hz to 100kHz
• True-RMS or MEAN value detection mode can be selected
• Fast Peak Hold response time of 250µs
• Low-pass filter for motor drive measurements
• Low Power Ω for resistance measurements on sensible electronic circuits by a low and safe test current
• User calibration function
Safety design for industrial use
• Complies with IEC 61010-1 CAT IV 600V, CAT III 1000V
• Terminal shutter to prevent incorrect test leads' insertion in current terminals
• Very wide operating temperature range from -20 to 55ºC
Reliable support for data management
• Large data internal memory
KEW 1062: 10,000 data (logging), 100 data (manual)
• Download data and Live Monitoring on a PC via the USB interface
(Option for USB Communication set)
* MAX 32,767 data can be transferred.
Product Name | Kyoritsu Model 1062 RMS High Accuracy Digital Multimeter |
---|---|
Weight | 0.25 Kg |
DC V | 50.000/500.00/2400.0mV/5.0000/50.000/500.00/1000.0V (Input impedance: Approx. 100MΩ [50/500/2400mV], 10MΩ [5/50/500/1000V]) ±0.02%rdg±2dgt (Basic accuracy) |
AC V | AC V [RMS]- 50.000/500.00mV/5.0000/50.000/500.00/1000.0V (Input impedance: 11MΩ<50pF [50/500mV/5V], 10MΩ<50pF [50/500/1000V]) ±0.4%rdg±30dgt (Basic accuracy). AC V [MEAN]- 50.000/500.00mV/ 5.0000/50.000/500.00/1000.0V (Input impedance:11MΩ<50pF [50/500mV |
DC A | 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A ±0.2%rdg±5dgt (Basic accuracy) |
AC A | AC A [RMS]- 500.00/5000.0µA/50.000/500.00mA/5.0000/10.000A ±0.75%rdg±20dgt (Basic accuracy). AC A [MEAN]- 500.00/5000.0µA/50.000/500.00mA/ 5.0000/10.000A ±1.5%rdg±20dgt (Basic accuracy) |
Ω | 500.00Ω/5.0000/50.000/500.00kΩ/5.0000/50.000MΩ ±0.05%rdg±2dgt (Basic accuracy) |
Capacitance | 5.000/50.00/500.0nF/5.000/50.00/500.0µF/5.000/50.00mF ±1%rdg±5dgt (Basic accuracy) |
Frequency | 2.000 - 9.999/9.00 - 99.99/90.0 - 999.9Hz/0.900 - 9.999/9.00 - 99.99kHz ±0.02%rdg±1dgt (Basic accuracy) |
Manufacturer | Kyoritsu |
Color | Green |
-
Icon
Email
-
Icon
Telephone
-
Icon
Shipping Worldwide
Yes, that's right, we do!