Panasonic CX Series AG-CX20 4K Compact 24x Zoom Professional Video Camera Recorder
Call For The Best Price
Contact our sales team today for exclusive pricing and product availability.
Call Now: +971-4-3360300Call: +971-4-3360300 | Email: [email protected]
Quick Overview
- 1" MOS Sensor
- 20x Optical, 32x Intelligent Zoom
- UHD 4K, 1080p, Variable Frame Rate
- Supports LANC Control
- 2 x Media Card Slot, HLG Recording
- 3.2" LCD Screen, OLED Viewfinder
PRODUCT OVERVIEW
Panasonic CX20
A professional compact 4K camcorder engineered for high-performance production, live streaming, and field recording with advanced connectivity and intelligent tracking capabilities.
4K Professional Recording XLR Audio Inputs IP Streaming Advanced Autofocus

Built for Modern Production Workflows
The CX20 combines professional imaging performance with compact mobility, making it ideal for documentaries, live events, corporate production, and remote streaming setups.
With dual XLR inputs, high-efficiency HEVC recording, and integrated IP control, it delivers broadcast-level capability in a lightweight form factor.
Key Professional Features
Designed to deliver precision, reliability, and flexibility in demanding production environments.
Engineered for Production Control
The CX20 integrates advanced operational intelligence to support modern studio and field workflows.
- Dual SD card recording for backup reliability
- IP-based live streaming and remote control
- Professional XLR audio input support
- High-efficiency workflow integration
- Compact, portable broadcast design

Technical Summary
Video
4K UHD Recording
HEVC 10-bit Support
High Bitrate Modes
Optics
25mm Wide Angle
24x Optical Zoom
Up to 48x Digital Zoom
Audio
Dual XLR Inputs
Professional Audio Capture
Connectivity
IP Streaming
Wi-Fi Control
Dual SD Card Slots
Elevate Your Production Capability
The Panasonic CX20 delivers professional imaging, intelligent tracking, and modern connectivity in a compact broadcast-ready form factor.
Request a Quote| Product Name | Panasonic CX Series AG-CX20 4K Compact 24x Zoom Professional Video Camera Recorder |
|---|---|
| Weight | 0.850000 |
| Image Sensor | 1/2.5"-Type |
| Effective Sensor Resolution | 8.29 Megapixel |
| Max Recording Modes | H.264 Long GOP/MOV 4:2:0 10-Bit UHD 4K at 23.98/25/29.97/50/59.94 fps H.265 Long GOP/MP4 4:2:0 10-Bit UHD 4K at 23.98/25/29.97/50/59.94 fps H.265 Long GOP/MP4 4:2:0 8-Bit Up to UHD 4K at 23.98/25/29.97/50/59.94 fps |
| Max Video Output | 4:2:2 10-Bit via HDMI Up to UHD 4K at 23.98/25/29.97/50/59.94 fps | 4:2:2 10-Bit via SDI/BNC Up to 1080p at 12.50/23.98/25/29.97/59.94 fps |
| Media/Memory Card Slot | Dual Slot |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC/microP2 Hybrid |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 1/24 Second |
| Focal Length | 4.12 to 98.9mm |
| Optical Zoom | 24x Optical |
| Internal Recording | H.264 Long GOP/MOV 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (100 to 200 Mb/s) H.265 Long GOP/MP4 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (72 to 100 Mb/s) H.265 Long GOP/MP4 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (72 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (50 Mb/s) MOV 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (200 Mb/s) 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (50 to 200 Mb/s) MOV 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps (100 to 150 Mb/s) AVCHD 4:2:0 8-Bit 1920 x 1080p at 23.98/25/29.97/50/59.94 fps (17 to 25 Mb/s) 1280 x 720 at 50/59.94 fps (8 Mb/s) P2 4:2:2/4:2:0 8/10-Bit 1920 x 1080p at 50/59.94 fps (24 to 50 Mb/s) 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps (12 to 25 Mb/s) |
| Video Output | 4:2:2 10-Bit via HDMI 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps 720 x 576p at 50 fps 720 x 480p at 59.94 fps 4:2:2 10-Bit via SDI/BNC 1920 x 1080p at 12.50/23.98/25/29.97/59.94 fps 1920 x 1080i at 50/59.94 fps 1920 x 1080PsF at 23.98/25/29.97 fps 1280 x 720 at 50/59.94 fps |
| Video I/O | 1x HDMI 2.0 Output 1x BNC (3G-SDI) Output |
| Audio I/O | 2x XLR 3-Pin Input on Included Handle | 1x 1/8" / 3.5 mm TRS Stereo Mic/Line Input on Camera Body | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
| Power I/O | 1x USB-C (9VDC at 3 A) Input |
| Other I/O | 1x 2.5 mm Sub-Mini (Remote) 1x USB-C (USB 2.0) |
| Mobile App Compatible | Yes |
| Display Type | 3.5" Touchscreen |
| Tripod Mount | 1/4"-20 Female |
| Dimensions | 10.5 x 6.3 x 5.1" / 267 x 159 x 129 mm (With Handle, Included Battery, Included Lens Hood) |
| Manufacturer | Panasonic |
| Color | Black |
Write Your Own Review
