Panasonic CX Series AG-CX350E 4K 20x Optical Zoom with 176mm Focal Lenght Professional Video Camera Recorder
Call For The Best Price
Contact our sales team today for exclusive pricing and product availability.
Call Now: +971-4-3360300Call: +971-4-3360300 | Email: [email protected]
Quick Overview
- 1" MOS Sensor
- 20x Optical, 32x Intelligent Zoom
- UHD 4K, 1080p, Variable Frame Rate
- Supports LANC Control
- 2 x Media Card Slot, HLG Recording
- 3.2" LCD Screen, OLED Viewfinder
PRODUCT OVERVIEW
AG-CX350E 4K Camcorder
A professional handheld 4K camcorder engineered for broadcast, streaming, and modern IP-based production workflows with HDR imaging and advanced connectivity.
4K HDR Recording 20x Optical Zoom NDI® HX1 IP Live Streaming

Built for Broadcast, Streaming & Production
The AG-CX350E is designed to merge professional video production, broadcasting, and modern IP communication workflows into a single compact handheld system.
With 4K 10-bit HDR recording, flexible formats, and advanced network capabilities including SRT streaming and NDI® HX integration, it extends far beyond traditional camcorder use cases.
Key Professional Features
Engineered for high-end production environments requiring reliability, image quality, and flexible connectivity.
Production-Ready Design Details
Every component is designed to support efficiency, durability, and professional workflow integration.

Technical Specifications
Imaging
1.0" 15M Sensor
4K UHD Recording
10-bit HDR Support
Lens System
24.5mm Wide Angle
20x Optical Zoom
Up to 32x i.Zoom
Recording Formats
ALL-I
4:2:2 LongG
HEVC LongG
Connectivity
SRT Streaming
YouTube/Facebook Live
NDI® HX1 IP Support
Professional Imaging Without Limits
The AG-CX350E combines broadcast-grade imaging, IP workflow readiness, and advanced HDR capabilities into a compact, production-ready camcorder.
Request a Quote| Product Name | Panasonic CX Series AG-CX350E 4K 20x Optical Zoom with 176mm Focal Lenght Professional Video Camera Recorder |
|---|---|
| Weight | 1.900000 |
| Image Sensor | 1"-Type |
| Effective Sensor Resolution | 15 Megapixel (5170 x 2908) |
| Max Recording Modes | H.265 Long GOP 4:2:0 10-Bit UHD 4K from 1 to 59.94 fps | MOV 4:2:2 10-Bit Up to UHD 4K from 1 to 29.97 fps | MOV 4:2:0 8-Bit Up to UHD 4K from 1 to 59.94 fps | AVCHD 4:2:0 8-Bit Up to 1080p at 23.98/50/59.94 fps | AVC-Intra/P2 Up to 1080p |
| Max Video Output | via HDMI Up to UHD 4K | via SDI/BNC Up to 1080p |
| Media/Memory Card Slot | Dual Slot |
| Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC/microP2 Hybrid (UHS-II) [V90 or Faster Recommended] |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/10000 to 1/2 Second |
| Focal Length | 8.8 to 176mm |
| Optical Zoom | 20x Optical |
| Internal Recording | H.265 Long GOP 4:2:0 10-Bit 3840 x 2160 from 1 to 59.94 fps (150 to 200 Mb/s) MOV 4:2:2 10-Bit 3840 x 2160 from 1 to 29.97 fps (100 to 400 Mb/s) 1920 x 1080p from 1 to 59.94 fps (100 to 200 Mb/s) 1920 x 1080i at 50/59.94 fps (100 Mb/s) MOV 4:2:0 8-Bit 3840 x 2160 from 1 to 59.94 fps (50 to 150 Mb/s) 1920 x 1080i at 50/59.94 fps (50 Mb/s) AVCHD 4:2:0 8-Bit 1920 x 1080p at 23.98/50/59.94 fps (21 to 25 Mb/s) 1920 x 1080i at 50/59.94 fps (17 to 21 Mb/s) 1280 x 720 at 50/59.94 fps (8 Mb/s) 720 x 576i at 50 fps (9 Mb/s) 720 x 480i at 59.94 fps (9 Mb/s) AVC-Intra/P2 1920 x 1080 (50 to 200 Mb/s) 1280 x 720 (50 to 200 Mb/s) AVC-Intra 4:2:2 1920 x 1080 (200 Mb/s) AVC-LongG/P2 1920 x 1080 (12 to 50 Mb/s) 1280 x 720 (12 to 50 Mb/s) |
| Video Output | via HDMI 3840 x 2160 1920 x 1080 1280 x 720 720 x 480p via SDI/BNC 1920 x 1080p 1280 x 720 720 x 480p |
| Video I/O | 1x BNC (3G-SDI) Output 1x HDMI Output 1x 1/8" / 3.5 mm TRRS A/V (Composite) Output |
| Audio I/O | 2x XLR 3-Pin Input 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x Barrel (12VDC) Input |
| Other I/O | 1x BNC (Timecode) Input/Output 1x RJ45 (LAN) Control/Monitor/Video 1x USB-A (USB 2.0) Input/Output 1x USB-C (USB 3.2 / 3.1 Gen 1) 1x 2.5 mm Sub-Mini (LANC) Control Input |
| Mobile App Compatible | No |
| Display Type | 3.2" Touchscreen |
| Tripod Mount | 1/4"-20 Female |
| Dimensions | 7.1 x 6.8 x 12.2" / 180 x 173 x 311 mm (Without Protrusions) |
| Manufacturer | Panasonic |
| Color | Black |
Write Your Own Review
