Panasonic CX Series AJ-CX4000GJ 4K HDR with 12G-SDI & HEVC Professional Video Camera Recorder
Call For The Best Price
Contact our sales team today for exclusive pricing and product availability.
Call Now: +971-4-3360300Call: +971-4-3360300 | Email: [email protected]
Quick Overview
- One 4/3" MOS Image Sensor, 11.1MP
- UHD 4K 3840 x 2160 up to 60p
- HLG & Panasonic V-Log HDR Recording
- SRT-Compatible UHD 4K Streaming
- AVC-ULTRA Recording/Dual Codec Recording
- 1 x P2 & 2 x microP2/SD Card Slots
- 12G/3G-SDI BNC & HDMI Outputs
PRODUCT OVERVIEW
AJ-CX4000GJ 4K Camera
A next-generation 4K HDR broadcast ENG/EFP camera designed for professional news gathering, live production, sports coverage, and field recording with unmatched reliability and imaging performance.
4K HDR Imaging Dual Native ISO B4 Lens System 12G-SDI Output

Built for Professional Broadcast Excellence
The AJ-CX4000GJ is engineered to meet the demanding requirements of modern broadcast environments, combining high-resolution 4K imaging, IP connectivity, and field-proven durability in a shoulder-mount design optimized for long-duration operation.
From live news reporting to sports production and documentary filmmaking, it delivers consistent image quality, operational flexibility, and seamless workflow integration.
Engineered for Broadcast Performance
Every subsystem is designed to maximize image fidelity, operational efficiency, and production reliability in the field.
Technical Specifications
Imaging System
4K MOS Sensor
High Dynamic Range (HLG)
Dual Native ISO
Lens Support
B4 Mount Compatibility
Optical Magnification System
LSSIEL Technology
Outputs
12G-SDI 4K 10-bit 4:2:2
HDMI Output
Genlock & Timecode
Recording
HEVC (H.265)
MOV / MXF Formats
P2 Media Support
Built for Demanding Broadcast Environments
The AJ-CX4000GJ delivers uncompromising performance, advanced imaging precision, and production-ready reliability for modern broadcast professionals.
Request a Quote| Product Name | Panasonic CX Series AJ-CX4000GJ 4K HDR with 12G-SDI & HEVC Professional Video Camera Recorder |
|---|---|
| Weight | 3.400000 |
| Lens Mount | 2/3-type bayonet |
| Image Sensor | 4/3"-Type |
| Effective Sensor Resolution | 11.14 Megapixels |
| Max Recording Modes | AVC-Intra/MOV/P2 4:2:2 10-Bit Up to UHD 4K at 23.98/25/29.97/50/59.94 fps | AVC-Intra/MOV/P2 4:2:0 10-Bit Up to UHD 4K at 23.98/25/29.97/50/59.94 fps | AVC-LongG/MOV/P2 4:2:0 8-Bit Up to UHD 4K at 23.98/25/29.97/50/59.94 fps |
| Max Video Output | via RJ45 / SDI/BNC UHD 4K up to 60.00 fps |
| Media/Memory Card Slot | Single Slot & Dual Slot |
| Media/Memory Card Slot | Single Slot: expressP2 Dual Slot: SD/SDHC/SDXC/microP2 Hybrid (UHS-III) [V90 or Faster Recommended] |
| Lens Communication | Yes |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/1000 to 1/100 Second |
| Internal Recording | AVC-Intra/MOV/P2 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1440 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps AVC-Intra/MOV/P2 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1440 x 1080i at 50/59.94 fps 1280 x 720 up to 50/59.94 fps AVC-LongG/MOV/P2 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1440 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
| Video Output | via RJ45 / SDI/BNC 3840 x 2160 up to 60.00 fps |
| Video I/O | 1x BNC (12G-SDI) Output 1x BNC (3G-SDI) Output 1x HDMI Output |
| Audio I/O | 2x 1/8" / 3.5 mm TRS Stereo Headphone Output | 2x XLR 3-Pin Mic/Line Input (+48 V Phantom Power) | 1x XLR 5-Pin Microphone Output (+48 V Phantom Power) |
| Power I/O | 1x XLR 4-Pin (11 to 17VDC) Input | 1x Hirose 4-Pin (11 to 17VDC up to 1.5 A) Output | 1x Light 2-Pin (11 to 17VDC up to 4.5 A) Output |
| Other I/O | 1x BNC (Genlock) Input 1x BNC (Timecode) Input/Output 1x D-Sub 25-Pin (Wireless Receiver) 1x Lens 12-Pin Control 1x 20-Pin Monitor Output 1x RJ45 (Gigabit Ethernet, LAN) 1x USB-A (USB 2.0) Video 1x USB-C (USB 3.2 / 3.1 Gen 1) |
| Mobile App Compatible | No |
| Display Type | 3.5" Touchscreen |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Dimensions | 13.7 x 10.5 x 5.6" / 348 x 267 x 143 mm (Without Protrusions) |
| Manufacturer | Panasonic |
| Color | Black |
Write Your Own Review


